Size Guide
SIZE CONVERSION CHART
AU Size | Size | Bust (CM/Inches) | Waist (CM/Inches) | Hips (CM/Inches) |
---|---|---|---|---|
6 | XS | 80.5 CM / 33" | 62.5 CM / 25.5" | 86.5 CM / 35" |
8 | S | 83 CM / 34" | 65 CM / 26.5" | 89 CM / 36" |
10 | M | 88 CM / 36" | 70 CM / 28.5" | 94 CM / 38" |
12 | L | 93 CM / 37" | 75 CM / 30.5" | 99 CM / 40" |
14 | XL | 98 CM / 40" | 80 CM / 32.5" | 104 CM / 42" |
16 | XXL | 103 CM / 42" | 85 CM / 34.5" | 109 CM / 44" |
18 | XXXL | 110.5 CM / 45" | 92.5 CM / 37.5" | 116.5 CM / 47" |
Note: The following measurements are Australian standard size measurements, not the actual garments' measurements.
APPAREL SIZE GUIDE
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Special Deal!